List triggers
Response
List trigger firings
Response
Create a trigger
- Quote-based
- Time-based
| Field | Type | Required | Description |
|---|---|---|---|
type | enum | yes | quote-based or time-based. |
label | string | yes | Human-readable label. |
condition | object | quote-based | Market condition (see below). |
schedule | string | time-based | Cron expression. |
prompt | string | yes | The prompt to feed the agent when the trigger fires. |
Quote-based conditions
| Field | Description |
|---|---|
symbol | Ticker to watch. |
op | Operator: gap_up, gap_down, pct_change, crosses_above, crosses_below. |
threshold | Numeric threshold for the operator. |
Response
triggers:write scope. New triggers start in the draft state.
Change trigger state
draft | Created but not yet armed. Does not fire. |
| active | Armed. The scheduler evaluates the condition. |
| retired | Decommissioned. No longer fires. Kept for audit. |
Response
Dry-run a trigger
Response
Related
- Scopes — the
triggers:writecapability - Session endpoints — triggers create sessions when they fire
- Trace events — trigger firings are traced