Every result includes the provenance envelope. For backtests, prefer
fundamentals.pit over financials.* to avoid lookahead bias on statement data.Skill summary
| Skill ID | Tool name | Source | Runtime | Description |
|---|---|---|---|---|
financials.income | financials_income | fmp | interactive | Income statement (annual + quarterly) |
financials.balance | financials_balance | fmp | interactive | Balance sheet |
financials.cashflow | financials_cashflow | fmp | interactive | Cash flow statement |
earnings.transcript | earnings_transcript | archive-community | interactive | Earnings call transcript |
earnings.calendar | earnings_calendar | archive-community | interactive | Upcoming earnings dates |
dividends | dividends | archive-community | interactive | Dividend history + yield |
stock.splits | stock_splits | archive-community | interactive | Split history |
financials.income
Income statement — revenue, COGS, gross profit, operating income, net income, EPS — annual or quarterly. Arguments| Name | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | yes | — | Ticker symbol |
period | string | no | annual | annual or quarterly |
from | ISO date | no | now - 5y | Start period |
to | ISO date | no | latest | End period |
limit | int | no | 20 | Max periods |
fmp
Example
financials.balance
Balance sheet — assets, liabilities, equity, cash, debt. Arguments| Name | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | yes | — | Ticker symbol |
period | string | no | annual | annual or quarterly |
from | ISO date | no | now - 5y | Start period |
to | ISO date | no | latest | End period |
limit | int | no | 20 | Max periods |
fmp
Example
financials.cashflow
Cash flow statement — operating, investing, financing cash flows + free cash flow. Arguments| Name | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | yes | — | Ticker symbol |
period | string | no | annual | annual or quarterly |
from | ISO date | no | now - 5y | Start period |
to | ISO date | no | latest | End period |
limit | int | no | 20 | Max periods |
fmp
Example
earnings.transcript
Earnings call transcript — full text, segmented by speaker. Arguments| Name | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | yes | — | Ticker symbol |
quarter | string | no | latest | e.g. Q1 2025 or ISO date |
include_qa | bool | no | true | Include Q&A section |
format | string | no | text | text or segments |
archive-community
Example
earnings.calendar
Upcoming earnings dates — confirmed and expected. Arguments| Name | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string[] | no | — | Filter to specific tickers |
from | ISO date | no | now | Range start |
to | ISO date | no | now + 30d | Range end |
status | string | no | — | confirmed, expected, or all |
limit | int | no | 50 | Max events |
archive-community
Example
dividends
Dividend history and current yield. Arguments| Name | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | yes | — | Ticker symbol |
from | ISO date | no | now - 5y | Start date |
to | ISO date | no | latest | End date |
include_yield | bool | no | true | Include current yield |
archive-community
Example
stock.splits
Stock split history — ratio and effective date. Arguments| Name | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | yes | — | Ticker symbol |
from | ISO date | no | now - 20y | Start date |
to | ISO date | no | latest | End date |
archive-community
Example
Next steps
Short Interest Skills
Short interest, short volume, failures to deliver, and short screens.
Fundamentals Skills
Fundamentals snapshots, comparisons, point-in-time data, and analyst ratings.