13F filings are quarterly with a 45-day lag —
freshness.lag_seconds will reflect this. Every result includes the provenance envelope.Skill summary
| Skill ID | Tool name | Source | Runtime | Description |
|---|---|---|---|---|
institutional.holdings | institutional_holdings | sec | interactive | 13F institutional holdings |
institutional.flows | institutional_flows | archive-community | interactive | Net inflows/outflows by institution or ticker |
etf.holdings | etf_holdings | archive-community | interactive | ETF constituent list with weights |
etf.exposure | etf_exposure | archive-community | interactive | Factor/sector exposure of an ETF |
institutional.holdings
13F institutional holdings — what each institution owns, by ticker and value, as of the most recent filing. Arguments| Name | Type | Required | Default | Description |
|---|---|---|---|---|
institution | string | one of institution/symbol | — | Institution name or CIK |
symbol | string | one of institution/symbol | — | Filter to a single ticker across institutions |
as_of | ISO date | no | latest filing | Snapshot date (returns most recent filing on or before) |
min_value | float | no | — | Minimum position USD |
min_pct_portfolio | float | no | — | Minimum % of institution’s portfolio |
sort_by | string | no | value_usd | value_usd, shares, pct_portfolio, change_shares |
limit | int | no | 50 | Max results |
sec
Example
institutional.flows
Net inflows/outflows by institution or by ticker. Useful for spotting accumulation/distribution. Arguments| Name | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | one of symbol/institution | — | Ticker to flow across institutions |
institution | string | one of symbol/institution | — | Institution to flow across tickers |
from | ISO date | no | now - 180d | Range start |
to | ISO date | no | now | Range end |
granularity | string | no | monthly | daily, weekly, or monthly |
limit | int | no | 50 | Max results |
archive-community
Example
etf.holdings
ETF constituent list with weights. Useful for “what’s inside X?” queries and for building proxy baskets. Arguments| Name | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | yes | — | ETF ticker (e.g. SPY, QQQ, XLF) |
as_of | ISO date | no | latest | Snapshot date |
min_weight | float | no | — | Minimum weight (decimal, e.g. 0.01) |
limit | int | no | 100 | Max constituents (1–1000) |
include_metadata | bool | no | false | Include sector/industry per constituent |
archive-community
Example
etf.exposure
Factor and sector exposure of an ETF — decomposes the ETF into style factors and GICS sectors. Arguments| Name | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | yes | — | ETF ticker |
as_of | ISO date | no | latest | Snapshot date |
factors | string[] | no | core set | Factor names (e.g. ["momentum","value","quality","size","low_vol"]) |
include_sector | bool | no | true | Include GICS sector breakdown |
include_country | bool | no | false | Include country breakdown |
archive-community
Example
Next steps
Sentiment & Macro Skills
Sentiment, macro dashboard, economic calendar, FDA calendar, commodities, FX, crypto, VIX term structure.
Fundamentals Skills
Fundamentals snapshots, comparisons, point-in-time data, and analyst ratings.