These skills are read-only and sourced from public filings. Every result includes the provenance envelope — check
warnings for late filings, partial disclosures, or stale pulls.Skill summary
| Skill ID | Tool name | Source | Runtime | Description |
|---|---|---|---|---|
congress.trades | congress_trades | capitol-trades | interactive | Individual congressional trade filings |
congress.late_filings | congress_late_filings | capitol-trades | interactive | Trades filed past the STOCK Act 45-day deadline |
congress.screener | congress_screener | capitol-trades | scan | Filter congressional trades by ticker/party/committee |
insider.activity | insider_activity | sec | interactive | Form 4 insider buys/sells |
politician.portfolio | politician_portfolio | capitol-trades | interactive | Aggregated holdings for a single politician |
congress.trades
Individual congressional trade filings — who bought/sold what, when, and how big. Arguments| Name | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | no | — | Filter by ticker |
politician | string | no | — | Politician name or ID |
chamber | string | no | — | house, senate, or both |
party | string | no | — | D, R, I |
committee | string | no | — | Committee name (substring match) |
transaction_type | string | no | — | buy, sell, sell_partial, or exchange |
min_amount | float | no | — | Minimum transaction USD |
max_amount | float | no | — | Maximum transaction USD |
from | ISO date | no | now - 90d | Filing range start |
to | ISO date | no | now | Filing range end |
limit | int | no | 50 | Max results (1–500) |
capitol-trades
Example
congress.late_filings
Trades filed past the STOCK Act 45-day deadline. These are often the most informative — late filings correlate with larger positions and weaker disclosure patterns. Arguments| Name | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | no | — | Filter by ticker |
min_late_days | int | no | 45 | Minimum days past the deadline |
from | ISO date | no | now - 365d | Filing range start |
to | ISO date | no | now | Filing range end |
limit | int | no | 50 | Max results |
capitol-trades
Example
congress.screener
Multi-filter screen across all congressional trades. Runs under the scan profile (900 s). Arguments| Name | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string[] | no | — | Filter to a set of tickers |
chamber | string | no | both | house, senate, or both |
party | string | no | — | D, R, I |
committee | string | no | — | Committee name (substring) |
transaction_type | string | no | — | buy, sell, sell_partial |
min_amount | float | no | — | Minimum transaction USD |
min_net_buy | float | no | — | Minimum net buy per politician per ticker |
from | ISO date | no | now - 180d | Range start |
to | ISO date | no | now | Range end |
group_by | string | no | symbol | symbol, politician, or committee |
sort_by | string | no | total_usd | Sort field |
limit | int | no | 100 | Max results |
capitol-trades
Example
insider.activity
SEC Form 4 insider transactions — officers, directors, and 10%+ owners buying or selling their own company’s stock. Arguments| Name | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | no | — | Filter by ticker |
insider | string | no | — | Insider name (substring) |
title | string | no | — | Officer title (e.g. CEO, CFO, Director) |
transaction_code | string | no | — | P (purchase), S (sale), A (award), G (gift), M (exercise) |
min_shares | int | no | — | Minimum share count |
min_value | float | no | — | Minimum USD value |
from | ISO date | no | now - 90d | Range start |
to | ISO date | no | now | Range end |
limit | int | no | 50 | Max results |
sec
Example
politician.portfolio
Aggregated holdings for a single politician — useful for “what does X own?” queries. Arguments| Name | Type | Required | Default | Description |
|---|---|---|---|---|
politician | string | yes | — | Politician name or ID |
as_of | ISO date | no | latest | Snapshot date |
include_history | bool | no | false | Include transaction history |
limit | int | no | 50 | Max holdings |
capitol-trades
Example
Next steps
Institutional & ETF Skills
13F holdings, institutional flows, ETF constituents, and ETF factor exposure.
Short Interest Skills
Short interest, short volume, failures to deliver, and short screens.